Product Overview
The POSTEK ZX3r is not just a printer—it’s an all-in-one industrial RFID printing and encoding powerhouse. Engineered with a high-precision 300dpi printhead and advanced UHF RFID encoding capabilities, it delivers crisp, scannable labels and reliable EPC Gen2 tag commissioning in a single pass. Integrated with the revolutionary OX Script—a Python-based smart printing system—the ZX3r operates as a standalone printing and logic control center, eliminating dependency on PCs or external software. Built with a rugged all-metal frame and featuring a responsive 4.5-inch touchscreen, it is designed to thrive in demanding environments like warehouses, factories, and smart logistics hubs.
✅ Multi-Protocol RFID Support: Encode UHF tags seamlessly; ideal for supply chain, retail, and asset tracking.
✅ Cloud & Wireless Ready: Built-in Wi-Fi, Bluetooth 5.0, and Ethernet for cloud printing and remote management.
✅ Flexible Media Handling: Compatible with roll diameters up to 8″, multiple core sizes, and label widths from 0.39″ to 4.56″.
✅ Advanced Barcode & Font Library: Supports 1D/2D barcodes (QR, Data Matrix, GS1) and scalable TrueType fonts.
✅ Cutter & Peeler Options: Available auto-cutters ensure clean, precise label finishing for automated applications.
✅ HEAT™ Thermal Management: Delivers superior image clarity and extends printhead life with intelligent temperature control.
| Feature | Description |
|---|---|
| 🎛️ All-in-One Smart Printing Center | The ZX3r integrates printing, encoding, and data processing into one device. With OX Script, it executes automated workflows, interacts with cloud databases, and adapts to dynamic printing logic—all without a PC. |
| 📡 UHF RFID Encoding & Verification | Supports UHF EPC Gen2/ISO 18000-6C protocols. Encode and print RFID labels—including metal-mount tags—with read-after-write verification for 100% operational accuracy. |
| 🎨 300dpi High-Definition Printing | Produce exceptionally sharp text, barcodes, and graphics with POSTEK’s HEAT™ technology, ensuring consistent print quality even at high speeds. |
| 🧠 OX Script Intelligence | Using a Python-based scripting engine, users create custom print logic, automate multi-template workflows, and connect directly to ERP/MES systems—no IT expertise required. |
| 📲 4.5” Touchscreen with Offline Operation | Control everything from the intuitive color interface. Store thousands of templates, fonts, and data files onboard—print directly from the device, anytime, anywhere. |
| ⚙️ Rugged & Reliable Industrial Design | Featuring a patented aluminum frame, IP-rated construction, and support for optional auto-cutters, the ZX3r is built for 24/7 operation in harsh conditions. |
Application Scenarios
| Industry | Application | How ZX3r Delivers |
|---|---|---|
| 🏭 Manufacturing | Work-in-process tracking | Print and encode RFID labels in-line; integrate with MES via OX Script. |
| 🚚 Logistics & Warehousing | Parcel & pallet labeling | Auto-encode UHF tags; print shipping labels and manifests offline. |
| 🛒 Retail & Apparel | Item-level RFID tagging | Print high-resolution price tags and RFID labels simultaneously. |
| 🏥 Healthcare & Pharma | Medical device tracking | GS1-compliant barcodes + RFID encoding for inventory and compliance. |
| 📚 Libraries & Archives | Book & asset management | Quiet, efficient encoding of library RFID tags with user-friendly prompts. |
| 🔌 Electronics & Automotive | Component traceability | Print durable labels with high-standability; support metal-surface tags. |




🚀 Turnkey RFID Solution: Print and encode in one step—no separate encoder required.
🧩 Smart & Autonomous: Run custom logic, access cloud data, and automate workflows with OX Script.
🖨️ Unmatched Print Quality: 300dpi + HEAT™ technology for flawless labels and barcodes.
🏗️ Designed for Industry: Metal chassis, reliable mechanics, 24/7 capable.
🌐 Cloud & IIoT Ready: Connect to your ERP, WMS, or private cloud seamlessly.
🔧 Low Total Cost of Ownership: Reduce setup time, eliminate PCs, and streamline operations.
| Category | Specification |
|---|---|
| Print Resolution | 300 dpi |
| Print Speed | Up to 8 ips (203 mm/s) |
| Max Print Width | 4.16″ (105.7 mm) |
| RFID Protocol | UHF EPC Gen 2 (ISO 18000-6C) |
| Processor | Quad-core 1.8GHz MPU + GPU |
| Memory | 16GB RAM + 8GB Flash |
| Touchscreen | 4.5″ LCD Capacitive |
| Connectivity | USB, Ethernet, RS-232, Wi-Fi, Bluetooth |
| Supported Media | Roll max. 8″ OD; width 0.39″–4.56″ |
| Power Supply | 100–240V AC, 50/60 Hz |
| Operating Temp | 32°F–104°F (0°C–40°C) |
| Optional | OX Script Engine, Auto Cutter, Wireless Kit |

